- Robust mechanical structure suitable for high speed
- Profile feeding capacity of 8 pieces
- Profile processing length of 7500 mm
- Machinable profile section size 150 x 190 mm
- Saw Ø 550 mm
- Windows-based, user-friendly Kaban interface with easily adjustable parametric structure
- Mitsubishi PLC control system
- Service support via remote connection
- Automatic profile recognition system
- Automatic lubrication system
Design
- Stress relieved cast and welded parts to ensure continuous high speed precision
- Ability to perform operations such as grooving, drilling, marking, cutting at different angles, etc.
- Automatic lubrication system
Control Panel
- 19'' screen
- User-friendly Kaban interface with Windows-based, easily adjustable parametric structure
- High performance Mitsubishi PLC control system
- Compatibility with 3rd party software
- Data transfer via USB and COM Port
Input Unit
- Profile holder with 520 N force control and high measurement precision with its flexible structure
- Conveyor system that can carry up to 8 profiles
- Profile transport up to 7500 mm, at least 600 mm long
- Automatic profile recognition system
Processing Unit
- One spindle motor with two cutting tools in each unit
- Milling motors rotating between 0° and 270° with 0.01° precision
- Ability to work with two milling cutters at the same time with high precision
Cutting Unit
- Vertically positioned saw that can rotate between 30° and 150° with 0.01° precision
- Adjustable saw feed speed
- Ø 550 mm saw
Exit Conveyor and Chip Conveyor
- Conveyor where the cut pieces are transferred automatically
- Barcode printer
- Chip conveyor for waste parts
Safety
- Auto-recovery function that sends the tool to the safe zone
Description
|
|||||||
Input Group | Conveyor | Motor Power | 0,37 | kW | |||
Conveyor | Axis Speed | 9 | m/min | ||||
Robot | X Axis | Motor Power | 1,5 | kW | |||
X Axis | Axis Speed | 145 | m/min | ||||
X Axis | Part Machining Length | 7500 | mm | ||||
Y Axis | Motor Power | 0,4 | kW | ||||
Y Axis | Axis Speed | 90 | m/min | ||||
Y Axis | Part Machining Length | 130 | mm | ||||
Z Axis | Motor Power | 0,4 | kW | ||||
Z Axis | Axis Speed | 90 | m/min | ||||
Z Axis | Part Machining Length | 230 | mm | ||||
Milling 1 | Cutter | Motor Power | 1,5 | kW | |||
Cutter | Maximum Rotation Speed | 12000 | cycle/min | ||||
X Axis | Motor Power | 0,4 | kW | ||||
X Axis | Axis Speed | 90 | cycle/min | ||||
X Axis | Part Machining Length | 240 | mm | ||||
Y Axis | Motor Power | 0,75 | kW | ||||
Y Axis | Axis Speed | 90 | m/min | ||||
Y Axis | Part Machining Length | 140 | mm | ||||
Z Axis | Motor Power | 0,75 | kW | ||||
Z Axis | Axis Speed | 90 | m/min | ||||
Z Axis | Part Machining Length | 220 | mm | ||||
A-Axis | Motor Power | 0,4 | kW | ||||
A-Axis | Axis Speed | 326 | °/sec | ||||
A-Axis | Angle | 0 - 270 | ° | ||||
Cut | Saw | Motor Power | 1,5 | kW | |||
Saw | Maximum Rotation Speed | 2850 | cycle/min | ||||
Saw | Saw Diameter | Ø550 | mm | ||||
Z Axis | Motor Power | 0,75 | kW | ||||
Z Axis | Axis Speed | 90 | m/min | ||||
C Axis | Motor Power | 0,4 | kW | ||||
C Axis | Axis Speed | 900 | º/sec | ||||
C-Axis | Angle | 30 - 150 | º | ||||
Output Group | Conveyor | Chip Conveyor Motor | 0,37 | kW | |||
Conveyor | Output Conveyor Motor | 0,37 | kW | ||||
X Axis | Motor power | 0,4 | kW | ||||
X Axis | Axis Speed | 90 | m/min | ||||
Technical Specifications | Air | Pressure | 6 – 8 | bar | |||
Air | Consumption | 300 | l/min | ||||
Feed | Voltage | 400 | V | ||||
Feed | Power | 15 | kW | ||||
Weight | Net Machine Weight | 4840 | kg | ||||
Weight | Gross Weight | 4940 | kg | ||||
Sound | Sound | 96 | d(b) | ||||
Machine Dimensions | Length(L) | 14880 | mm | ||||
Machine Dimensions | Width (W) | 3780 | mm | ||||
Machine Dimensions | Height(H) | 2575 | mm |
PTR 200 Shelf-Type Profile Transport Cart
H 100 Screwing Unit
- Fast and automatic screwing of profiles with reinforcement steel at desired intervals